Yes, We've Fit Tested our Masks!
Qualitative Fit Test
We put our masks to the test with recommended OSHA Fit Testing for our M95i M Series (KN95/N95 filtration equivalent) respirators. OSHA recommends and mandates fit testing for employees that wear respirator masks in the workplace. Fit testing ensures that people get the proper protection from their respirator devices.
PLEASE NOTE: M95i Masks are NOT NIOSH APPROVED.
All testing was done on-site at MI Technologies, Inc. in San Diego, CA. Here are the results:
XID | Date | Fit Type | Pass / Fail | Mask Model |
19001175 | 3/12/21 | Qualitative | Passed | Lutema USA M95i w/ Ear Loops |
19001175 | 3/12/21 | Qualitative | Passed | Lutema USA M95i-N w/ Head Straps |
19001176 | 3/12/21 | Qualitative | Passed | Lutema USA M95i w/ Ear Loops |
19001176 | 3/12/21 | Qualitative | Passed | Lutema USA M95i-N w/ Head Straps |
19001177 | 3/12/21 | Qualitative | Passed | Lutema USA M95i w/ Ear Loops |
19001177 | 3/12/21 | Qualitative | Passed | Lutema USA M95i-N w/ Head Straps |
19001178 | 3/12/21 | Qualitative | Passed | Lutema USA M95i w/ Ear Loops |
19001178 | 3/12/21 | Qualitative | Passed | Lutema USA M95i-N w/ Head Straps |
19001179 | 3/12/21 | Qualitative | Passed | Lutema USA M95i w/ Ear Loops |
19001179 | 3/12/21 | Qualitative | Passed | Lutema USA M95i-N w/ Head Straps |
19001180 | 3/12/21 | Qualitative | Passed | Lutema USA M95i w/ Ear Loops |
19001180 | 3/12/21 | Qualitative | Passed | Lutema USA M95i-N w/ Head Straps |
19001181 | 3/12/21 | Qualitative | Passed | Lutema USA M95i-N w/ Head Straps |
19001181 | 3/12/21 | Qualitative | Passed | Lutema USA M95i w/ Ear Loops |
19001182 | 3/12/21 | Qualitative | Passed | Lutema USA M95i-N w/ Head Straps |
19001182 | 3/12/21 | Qualitative | Passed | Lutema USA M95i w/ Ear Loops |
19001183 | 3/12/21 | Qualitative | Passed | Lutema USA M95i w/ Ear Loops |
19001183 | 3/12/21 | Qualitative | Passed | Lutema USA M95i-N w/ Head Straps |
19001184 | 3/12/21 | Qualitative | Passed | Lutema USA M95i w/ Ear Loops |
19001184 | 3/12/21 | Qualitative | Passed | Lutema USA M95i-N w/ Head Straps |
19001185 | 3/12/21 | Qualitative | Passed | Lutema USA M95i w/ Ear Loops |
19001185 | 3/12/21 | Qualitative | Passed | Lutema USA M95i-N w/ Head Straps |
Testing performed by Examinetics, a workplace health & safety services provider. XID data correlates to medically cleared facility personnel. Facility ID 284688.
Please note: M95i-N is a future product.
Quantitative Fit Testing
Last year, we sent our M95i v1 to Aaron Collins, an independent mask tester. This is what he had to say about our product—and since then, we've made changes as we've listened to customers' suggestions and continue to engineer a better American-made mask:
We Listened
For our M95i and M95c v2 masks, we opted to drop the 90 gsm polypropylene-ethylene layer (which separates the meltblown layers to create better airflow), with an electrostatically charged 40 gsm layer. The results are a nearly 40% lighter mask weight, and an incredibly low pressure drop when breathing through the mask. We thank reviewers like Aaron and customers like you for helping us to engineer better products and helping to stop the spread!